2025 Rules Meetings
11/17/2024 -
2025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by divis
-
2025 Rules Meetings
11/17/20242025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by division and each division will be scheduled as outlined below. We look forward to seeing everyone at the meetings. The Tiger...more
10/12/2024 - Speedway 95
Hermon, ME
Paul Bunyan SpeedWeekend - Day #1
Ikey Dorr Street Stock 100 - $10,000 to win & Cage Runner 35 Laps
Ikey Dorr Race will be run in the following order:
All Cars will complete Time Trials - Top 14 will Qualify for the Feature
Remaining cars will complete in 15 lap Heat Races - Top 4 will be added to the Feature
All remaining cars will compete in a 50 lap Non Qualifier Race with a $2,500 Purse - Winner will be moved to the Feature
Winner from the Spud Race on 9/14/2024 will get a provisional to the Feature
Fastest Spud Car on 9/14/2024 will get a provisional to the Feature
Speedway 95 Past Champion will get a provisional to the Feature
Classes
Track Contact
Full Event Information on MyRacePass
October Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10C | Brady Creamer Fredericton, NB | Fredericton, NB | 7 | |
2 | 6 | 08 | Mac Hannan Washington, ME | Washington, ME | 4 | |
3 | 3 | 33 | Shane Tatro Levant, ME | Levant, ME | - | |
4 | 10 | 10X | Jimmy Childs Leeds, ME | Leeds, ME | 6 | |
5 | 25 | 5 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 20 | |
6 | 28 | 3X | Joey Israelson Saco, ME | Saco, ME | 22 | |
7 | 20 | 29 | Tyler Jordan GORHAM, ME | GORHAM, ME | 13 | |
8 | 4 | 1X | Billy Childs Leeds, ME | Leeds, ME | -4 | |
9 | 27 | 2L | Dale Lawrence Lisbon Falls, ME | Lisbon Falls, ME | 18 | |
10 | 14 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | 4 | |
11 | 26 | 36 | Nathan Leavitt Buxton, ME | Buxton, ME | 15 | |
12 | 32 | 16C | Dean Clements Brooks, ME | Brooks, ME | 20 | |
13 | 1 | 8H | Mathew Bourgoine stetson, ME | stetson, ME | -12 | |
14 | 36 | 11C | Cameron Childs Wales, ME | Wales, ME | 22 | |
15 | 24 | X | Andrew Turbovsky Albion, ME | Albion, ME | 9 | |
16 | 33 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 17 | |
17 | 29 | 31 | Nick Morton Woolwich, ME | Woolwich, ME | 12 | |
18 DNF | 19 | 79 | Travis Lovejoy Waterboro, ME | Waterboro, ME | 1 | |
19 DNF | 35 | 62 | Sonny Robinson Benton, ME | Benton, ME | 16 | |
20 DNF | 2 | 40 | Dan McKeage Jr Gotham, ME | Gotham, ME | -18 | |
21 DNF | 15 | 24E | Jonathan Emerson Oxford, ME | Oxford, ME | -6 | |
22 DNF | 12 | 15 | James Goodman Carmel, ME | Carmel, ME | -10 | |
23 DNF | 21 | 2X | Brian Caswell Buxton, ME | Buxton, ME | -2 | |
24 DNF | 31 | 27 | Scott Eck Lisbon, ME | Lisbon, ME | 7 | |
25 DNF | 22 | 7A | DC Alexander Carmel, ME | Carmel, ME | -3 | |
26 DNF | 16 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | -10 | |
27 DNF | 23 | 23 | Zachary Emerson Sabattus, ME | Sabattus, ME | -4 | |
28 DNF | 17 | 1 | Scott Modery Hermon, ME | Hermon, ME | -11 | |
29 DNF | 11 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | -18 | |
30 DNF | 34 | 8 | Ethan Dinsmore Hope, ME | Hope, ME | 4 | |
31 DNF | 13 | 51 | Bobby Seger JR Frankfort , ME | Frankfort , ME | -18 | |
32 DNF | 30 | 12X | Anthony Moore Hermon, ME | Hermon, ME | -2 | |
33 DNF | 9 | 34 | Ashton Burgess Waterville, ME | Waterville, ME | -24 | |
DNS | 37 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | - | |
DNS | 38 | 5X | Bryan Robbins Montville, ME | Montville, ME | - | |
DNS | 39 | 4 | David Gray Dixmont , ME | Dixmont , ME | - | |
DQ | 5 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | - | |
DQ | 18 | 71 | Donny Silva Hudson, ME | Hudson, ME | - | |
DQ | 7 | 115 | Steve Kimball Holden, ME | Holden, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | - | |
2 | 2 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | - | |
3 | 4 | 1 | Scott Modery Hermon, ME | Hermon, ME | 1 | |
4 | 3 | 29 | Tyler Jordan GORHAM, ME | GORHAM, ME | -1 | |
5 | 5 | 23 | Zachary Emerson Sabattus, ME | Sabattus, ME | - | |
6 | 6 | 36 | Nathan Leavitt Buxton, ME | Buxton, ME | - | |
7 | 7 | 31 | Nick Morton Woolwich, ME | Woolwich, ME | - | |
8 DNF | 9 | 62 | Sonny Robinson Benton, ME | Benton, ME | 1 | |
9 DNF | 8 | 11C | Cameron Childs Wales, ME | Wales, ME | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | James Goodman Carmel, ME | Carmel, ME | 4 | |
2 | 4 | 24E | Jonathan Emerson Oxford, ME | Oxford, ME | 2 | |
3 | 3 | 2X | Brian Caswell Buxton, ME | Buxton, ME | - | |
4 | 9 | X | Andrew Turbovsky Albion, ME | Albion, ME | 5 | |
5 | 8 | 2L | Dale Lawrence Lisbon Falls, ME | Lisbon Falls, ME | 3 | |
6 | 6 | 12X | Anthony Moore Hermon, ME | Hermon, ME | - | |
7 | 7 | 16C | Dean Clements Brooks, ME | Brooks, ME | - | |
8 DNF | 1 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | -7 | |
DQ | 2 | 71 | Donny Silva Hudson, ME | Hudson, ME | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 2 | |
2 | 9 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 7 | |
3 | 1 | 79 | Travis Lovejoy Waterboro, ME | Waterboro, ME | -2 | |
4 | 2 | 7A | DC Alexander Carmel, ME | Carmel, ME | -2 | |
5 | 5 | 5 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | - | |
6 | 6 | 3X | Joey Israelson Saco, ME | Saco, ME | - | |
7 | 4 | 27 | Scott Eck Lisbon, ME | Lisbon, ME | -3 | |
8 | 7 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -1 | |
9 | 8 | 8 | Ethan Dinsmore Hope, ME | Hope, ME | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 8H | Mathew Bourgoine stetson, ME | stetson, ME | 16.476 | |
2 | 17 | 40 | Dan McKeage Jr Gotham, ME | Gotham, ME | 16.497 | |
3 | 19 | 33 | Shane Tatro Levant, ME | Levant, ME | 16.505 | |
4 | 18 | 1X | Billy Childs Leeds, ME | Leeds, ME | 16.554 | |
5 | 12 | 08 | Mac Hannan Washington, ME | Washington, ME | 16.607 | |
6 | 30 | 10C | Brady Creamer Fredericton, NB | Fredericton, NB | 16.673 | |
7 | 21 | 34 | Ashton Burgess Waterville, ME | Waterville, ME | 16.684 | |
8 | 4 | 10X | Jimmy Childs Leeds, ME | Leeds, ME | 16.700 | |
9 | 16 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | 16.755 | |
10 | 31 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | 16.824 | |
11 | 3 | 79 | Travis Lovejoy Waterboro, ME | Waterboro, ME | 16.825 | |
12 | 35 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | 16.836 | |
13 | 15 | 7A | DC Alexander Carmel, ME | Carmel, ME | 16.863 | |
14 | 20 | 29 | Tyler Jordan GORHAM, ME | GORHAM, ME | 16.900 | |
15 | 11 | 2X | Brian Caswell Buxton, ME | Buxton, ME | 16.919 | |
16 | 24 | 51 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 16.926 | |
17 | 34 | 1 | Scott Modery Hermon, ME | Hermon, ME | 16.939 | |
18 | 36 | 24E | Jonathan Emerson Oxford, ME | Oxford, ME | 16.989 | |
19 | 26 | 27 | Scott Eck Lisbon, ME | Lisbon, ME | 16.993 | |
20 | 7 | 23 | Zachary Emerson Sabattus, ME | Sabattus, ME | 17.011 | |
21 | 9 | 15 | James Goodman Carmel, ME | Carmel, ME | 17.015 | |
22 | 39 | 5 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 17.033 | |
23 | 32 | 36 | Nathan Leavitt Buxton, ME | Buxton, ME | 17.081 | |
24 | 27 | 12X | Anthony Moore Hermon, ME | Hermon, ME | 17.108 | |
25 | 1 | 3X | Joey Israelson Saco, ME | Saco, ME | 17.116 | |
26 | 28 | 31 | Nick Morton Woolwich, ME | Woolwich, ME | 17.119 | |
27 | 6 | 16C | Dean Clements Brooks, ME | Brooks, ME | 17.156 | |
28 | 2 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 17.404 | |
29 | 37 | 11C | Cameron Childs Wales, ME | Wales, ME | 17.484 | |
30 | 23 | 2L | Dale Lawrence Lisbon Falls, ME | Lisbon Falls, ME | 17.496 | |
31 | 38 | 8 | Ethan Dinsmore Hope, ME | Hope, ME | 17.505 | |
32 | 33 | 62 | Sonny Robinson Benton, ME | Benton, ME | 17.601 | |
33 | 22 | X | Andrew Turbovsky Albion, ME | Albion, ME | 17.877 | |
DQ | 10 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 16.461 | |
DQ | 8 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 16.574 | |
DQ | 13 | 115 | Steve Kimball Holden, ME | Holden, ME | 16.626 | |
DQ | 5 | 71 | Donny Silva Hudson, ME | Hudson, ME | 16.849 | |
DNS | 14 | 5X | Bryan Robbins Montville, ME | Montville, ME | ||
DNS | 25 | 4 | David Gray Dixmont , ME | Dixmont , ME |
Dash For Cash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10C | Brady Creamer Fredericton, NB | Fredericton, NB | 2 | |
2 | 1 | 10X | Jimmy Childs Leeds, ME | Leeds, ME | -1 | |
3 | 6 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 3 | |
4 | 4 | 115 | Steve Kimball Holden, ME | Holden, ME | - | |
5 | 2 | 34 | Ashton Burgess Waterville, ME | Waterville, ME | -3 | |
6 | 5 | 08 | Mac Hannan Washington, ME | Washington, ME | -1 | |
7 | 7 | 1X | Billy Childs Leeds, ME | Leeds, ME | - | |
8 | 9 | 40 | Dan McKeage Jr Gotham, ME | Gotham, ME | 1 | |
9 | 8 | 33 | Shane Tatro Levant, ME | Levant, ME | -1 | |
10 | 10 | 8H | Mathew Bourgoine stetson, ME | stetson, ME | - |
October Cage Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00X | Donny Silva Hudson, ME | Hudson, ME | - | |
2 | 3 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | 1 | |
3 | 10 | 10 | Derek Smith Bangor, ME | Bangor, ME | 7 | |
4 | 4 | 00 | Horace Crawford Troy, ME | Troy, ME | - | |
5 | 5 | 11 | Erik Worster Hampden, ME | Hampden, ME | - | |
6 | 8 | 77 | Talon Blanchard Glenburn, ME | Glenburn, ME | 2 | |
7 | 2 | 18 | Craig Holm Bangor, ME | Bangor, ME | -5 | |
8 | 12 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | 4 | |
9 | 9 | 1 | Alan Rideout Mars hill, ME | Mars hill, ME | - | |
10 | 16 | 41 | Nate Haney Caribou, ME | Caribou, ME | 6 | |
11 | 18 | 79 | Miranda McCue Knox, ME | Knox, ME | 7 | |
12 | 6 | 39A | Alec Brown Hope, ME | Hope, ME | -6 | |
13 DNF | 7 | 20 | WM-Brennen Smith Bangor, ME | Bangor, ME | -6 | |
14 DNF | 11 | 48 | Mikael Laurin Ludlow, ME | Ludlow, ME | -3 | |
15 DNF | 14 | 09 | JR Ogden Hancock , ME | Hancock , ME | -1 | |
16 DNF | 15 | 81 | Dalaney Dunn Otis, ME | Otis, ME | -1 | |
17 DNF | 13 | 35 | Ken Ogden Seal Cove, ME | Seal Cove, ME | -4 | |
18 DNF | 17 | 13X | Logan Hall Gardiner, ME | Gardiner, ME | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00X | Donny Silva Hudson, ME | Hudson, ME | 1 | |
2 | 7 | 9 | Casey Bellows Fairfield, ME | Fairfield, ME | 5 | |
3 | 1 | 11 | Erik Worster Hampden, ME | Hampden, ME | -2 | |
4 | 3 | 20 | WM-Brennen Smith Bangor, ME | Bangor, ME | -1 | |
5 | 6 | 1 | Alan Rideout Mars hill, ME | Mars hill, ME | 1 | |
6 | 8 | 48 | Mikael Laurin Ludlow, ME | Ludlow, ME | 2 | |
7 | 5 | 35 | Ken Ogden Seal Cove, ME | Seal Cove, ME | -2 | |
8 | 9 | 81 | Dalaney Dunn Otis, ME | Otis, ME | 1 | |
9 | 4 | 13X | Logan Hall Gardiner, ME | Gardiner, ME | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Craig Holm Bangor, ME | Bangor, ME | 2 | |
2 | 4 | 00 | Horace Crawford Troy, ME | Troy, ME | 2 | |
3 | 2 | 39A | Alec Brown Hope, ME | Hope, ME | -1 | |
4 | 9 | 77 | Talon Blanchard Glenburn, ME | Glenburn, ME | 5 | |
5 | 1 | 10 | Derek Smith Bangor, ME | Bangor, ME | -4 | |
6 | 5 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | -1 | |
7 | 6 | 09 | JR Ogden Hancock , ME | Hancock , ME | -1 | |
8 | 8 | 41 | Nate Haney Caribou, ME | Caribou, ME | - | |
9 | 7 | 79 | Miranda McCue Knox, ME | Knox, ME | -2 | |
All transfer |