2025 Rules Meetings
11/17/2024 -
2025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by divis
-
2025 Rules Meetings
11/17/20242025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by division and each division will be scheduled as outlined below. We look forward to seeing everyone at the meetings. The Tiger...more
8/3/2024 - Speedway 95
Hermon, ME
Saturday Racing Divisions Week #9
Children's Bike Races at 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Andy Saunders Ellsworth, ME | Ellsworth, ME | 5 | |
2 | 5 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | 3 | |
3 | 7 | 6 | Todd Lawrence Levant, ME | Levant, ME | 4 | |
4 | 4 | 12 | John Curtis Hermon, ME | Hermon, ME | - | |
5 | 1 | 72 | Ben Nile New Vineyard, ME | New Vineyard, ME | -4 | |
6 | 2 | 3 | Ryan Modery Hermon, ME | Hermon, ME | -4 | |
7 | 3 | 41 | Raymond Martin Bangor, ME | Bangor, ME | -4 | |
8 | 8 | 11X | Donny Silva Hudson, ME | Hudson, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Andy Saunders Ellsworth, ME | Ellsworth, ME | 6 | |
2 | 3 | 6 | Todd Lawrence Levant, ME | Levant, ME | 1 | |
3 | 2 | 72 | Ben Nile New Vineyard, ME | New Vineyard, ME | -1 | |
4 | 6 | 12 | John Curtis Hermon, ME | Hermon, ME | 2 | |
5 | 8 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | 3 | |
6 | 1 | 3 | Ryan Modery Hermon, ME | Hermon, ME | -5 | |
7 | 5 | 41 | Raymond Martin Bangor, ME | Bangor, ME | -2 | |
8 | 4 | 11 | Therron Langley Greenbush, ME | Greenbush, ME | -4 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 3 | |
2 | 1 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | -1 | |
3 | 5 | 21 | Garett Hayman Milford, ME | Milford, ME | 2 | |
4 | 7 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 3 | |
5 | 6 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | 1 | |
6 | 9 | 5 | Tim Mooers Exeter, ME | Exeter, ME | 3 | |
7 | 11 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 4 | |
8 | 2 | 69 | Doug Day Glenburn, ME | Glenburn, ME | -6 | |
9 | 10 | 8H | Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | 1 | |
10 | 12 | 23 | William Harnish Winterport, ME | Winterport, ME | 2 | |
11 | 3 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -8 | |
12 DNF | 8 | 44 | James Carr JR Clifton, ME | Clifton, ME | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | - | |
2 | 4 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 2 | |
3 | 3 | 69 | Doug Day Glenburn, ME | Glenburn, ME | - | |
4 | 5 | 44 | James Carr JR Clifton, ME | Clifton, ME | 1 | |
5 | 2 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -3 | |
6 DNF | 6 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Jordan Pearson Thorndike , ME | Thorndike , ME | 2 | |
2 | 2 | 51 | Bobby Seger JR Frankfort , ME | Frankfort , ME | - | |
3 | 6 | 21 | Garett Hayman Milford, ME | Milford, ME | 3 | |
4 | 4 | 5 | Tim Mooers Exeter, ME | Exeter, ME | - | |
5 | 1 | 8H | Brandon Cunningham Greenville Junction, ME | Greenville Junction, ME | -4 | |
6 | 5 | 23 | William Harnish Winterport, ME | Winterport, ME | -1 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Darius Miranda Orono, ME | Orono, ME | 2 | |
2 | 5 | 14 | Jason Morse Hermon, ME | Hermon, ME | 3 | |
3 | 7 | 8 | Ryan Keniston none, ME | none, ME | 4 | |
4 DNF | 8 | 2 | Cole Robinson Palmyra, ME | Palmyra, ME | 4 | |
5 DNF | 4 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 | |
6 DNF | 2 | 49 | Henry Stratton Palyma, ME | Palyma, ME | -4 | |
7 DNF | 6 | 3 | Wyatt Dipietro Rome, ME | Rome, ME | -1 | |
DNS | 1 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Darius Miranda Orono, ME | Orono, ME | - | |
2 | 3 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | 1 | |
3 | 7 | 3 | Wyatt Dipietro Rome, ME | Rome, ME | 4 | |
4 | 2 | 14 | Jason Morse Hermon, ME | Hermon, ME | -2 | |
5 | 8 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | 3 | |
6 | 5 | 8 | Ryan Keniston none, ME | none, ME | -1 | |
7 | 4 | 49 | Henry Stratton Palyma, ME | Palyma, ME | -3 | |
8 DNF | 6 | 2 | Cole Robinson Palmyra, ME | Palmyra, ME | -2 | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Horace Crawford Troy, ME | Troy, ME | - | |
2 | 2 | 6 | Edward Salisbury Ellsworth, ME | Ellsworth, ME | - | |
3 | 6 | 9X | Jeff Burditt Otis, ME | Otis, ME | 3 | |
4 | 11 | 11 | Erik Worster Hampden, ME | Hampden, ME | 7 | |
5 | 4 | 69 | Scott Bonney Carmel, ME | Carmel, ME | -1 | |
6 | 3 | 12 | Nicholas Bickford Etna, ME | Etna, ME | -3 | |
7 | 12 | 30 | Brandon McCann Winterport, ME | Winterport, ME | 5 | |
8 | 7 | 09 | JR Ogden Hancock , ME | Hancock , ME | -1 | |
9 | 9 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - | |
10 | 13 | 81 | Julie Ridley Old Town, ME | Old Town, ME | 3 | |
11 DNF | 10 | 41 | Kerri Grant Masardis, ME | Masardis, ME | -1 | |
DNS | 5 | 20 | WM-Brennen Smith Bangor, ME | Bangor, ME | - | |
DNS | 8 | 79 | Miranda McCue Knox, ME | Knox, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Horace Crawford Troy, ME | Troy, ME | - | |
2 | 2 | 6 | Edward Salisbury Ellsworth, ME | Ellsworth, ME | - | |
3 | 5 | 69 | Scott Bonney Carmel, ME | Carmel, ME | 2 | |
4 | 6 | 9X | Jeff Burditt Otis, ME | Otis, ME | 2 | |
5 | 3 | 81 | Julie Ridley Old Town, ME | Old Town, ME | -2 | |
6 | 4 | 79 | Miranda McCue Knox, ME | Knox, ME | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Erik Worster Hampden, ME | Hampden, ME | 5 | |
2 | 2 | 12 | Nicholas Bickford Etna, ME | Etna, ME | - | |
3 | 4 | 20 | WM-Brennen Smith Bangor, ME | Bangor, ME | 1 | |
4 | 3 | 30 | Brandon McCann Winterport, ME | Winterport, ME | -1 | |
5 | 5 | 09 | JR Ogden Hancock , ME | Hancock , ME | - | |
6 | 7 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | 1 | |
7 | 1 | 41 | Kerri Grant Masardis, ME | Masardis, ME | -6 | |
All transfer |
Ladies Acceleration Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Dalaney Dunn Otis, ME | Otis, ME | - | |
2 | 5 | 14 | Destiny Overlock Hermon, ME | Hermon, ME | 3 | |
3 | 2 | 6 | Cathy Hubble Franklin, NH | Franklin, NH | -1 | |
4 | 3 | 17R | Jody Rose Athens, ME | Athens, ME | -1 | |
5 | 6 | 12 | Kasie Kolbe Lisbon, ME | Lisbon, ME | 1 | |
6 | 7 | 41 | Kerri Grant Masardis, ME | Masardis, ME | 1 | |
7 | 4 | 81 | Julie Ridley Old Town, ME | Old Town, ME | -3 | |
8 | 8 | 79 | Miranda McCue Knox, ME | Knox, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Dalaney Dunn Otis, ME | Otis, ME | 1 | |
2 | 1 | 6 | Cathy Hubble Franklin, NH | Franklin, NH | -1 | |
3 | 4 | 17R | Jody Rose Athens, ME | Athens, ME | 1 | |
4 | 5 | 14 | Destiny Overlock Hermon, ME | Hermon, ME | 1 | |
5 | 6 | 12 | Kasie Kolbe Lisbon, ME | Lisbon, ME | 1 | |
6 | 3 | 81 | Julie Ridley Old Town, ME | Old Town, ME | -3 | |
7 | 8 | 79 | Miranda McCue Knox, ME | Knox, ME | 1 | |
8 | 7 | 41 | Kerri Grant Masardis, ME | Masardis, ME | -1 | |
All transfer |