2025 Rules Meetings
11/17/2024 -
2025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by divis
-
2025 Rules Meetings
11/17/20242025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by division and each division will be scheduled as outlined below. We look forward to seeing everyone at the meetings. The Tiger...more
7/3/2024 - Speedway 95
Hermon, ME
Wacky Wednesday Week #2
Children's Box Car Races at 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | 4 | |
2 | 2 | 50 | Doug Woodard Plymouth, ME | Plymouth, ME | - | |
3 | 7 | 00X | Donny Silva Hudson, ME | Hudson, ME | 4 | |
4 | 1 | 8 | Nicholas Wark Plymouth, ME | Plymouth, ME | -3 | |
5 | 6 | 18 | Craig Holm Bangor, ME | Bangor, ME | 1 | |
6 | 3 | 77 | Marccus Sapiel Bradley, ME | Bradley, ME | -3 | |
7 | 4 | 81 | Julie Ridley Old Town, ME | Old Town, ME | -3 | |
DQ | 8 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00X | Donny Silva Hudson, ME | Hudson, ME | 4 | |
2 | 2 | 8 | Nicholas Wark Plymouth, ME | Plymouth, ME | - | |
3 | 4 | 50 | Doug Woodard Plymouth, ME | Plymouth, ME | 1 | |
4 | 7 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | 3 | |
5 | 8 | 18 | Craig Holm Bangor, ME | Bangor, ME | 3 | |
6 | 1 | 77 | Marccus Sapiel Bradley, ME | Bradley, ME | -5 | |
7 | 3 | 81 | Julie Ridley Old Town, ME | Old Town, ME | -4 | |
8 DNF | 6 | 15 | Corey Swoboda EDDINGTON, ME | EDDINGTON, ME | -2 | |
All transfer |
Cap's Tavern Modified Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Spencer Sweatt Albion, ME | Albion, ME | - | |
2 | 2 | 45 | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | - | |
3 | 6 | 00A | Ben Ashline Winthrop, ME | Winthrop, ME | 3 | |
4 | 8 | 08 | Kyle Willette Winslow, ME | Winslow, ME | 4 | |
5 | 5 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | - | |
6 | 9 | 18 | George Dunn II Otis, ME | Otis, ME | 3 | |
7 | 3 | 12 | Nick Bickford Etna, ME | Etna, ME | -4 | |
8 DNF | 7 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | -1 | |
9 DNF | 4 | 77G | James Goodman JR Carmel, ME | Carmel, ME | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00A | Ben Ashline Winthrop, ME | Winthrop, ME | 3 | |
2 | 3 | 84 | Spencer Sweatt Albion, ME | Albion, ME | 1 | |
3 | 9 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | 6 | |
4 | 2 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | -2 | |
5 | 7 | 45 | Kaden Neptune Mount Vernon, ME | Mount Vernon, ME | 2 | |
6 | 1 | 08 | Kyle Willette Winslow, ME | Winslow, ME | -5 | |
7 | 6 | 12 | Nick Bickford Etna, ME | Etna, ME | -1 | |
8 | 5 | 18 | George Dunn II Otis, ME | Otis, ME | -3 | |
9 | 8 | 77G | James Goodman JR Carmel, ME | Carmel, ME | -1 | |
All transfer |
Stars Of Tomorrow
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39A | Austin Beale Hampden, ME | Hampden, ME | - | |
2 | 5 | 25 | Carson Bellows Winslow, ME | Winslow, ME | 3 | |
3 | 2 | 1 | Waylon Giguere Etna, ME | Etna, ME | -1 | |
4 | 3 | 37 | Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -1 | |
5 | 4 | 99X | Karigan Glasier Appleton, ME | Appleton, ME | -1 | |
DNS | 6 | 62 | Keldin Kaler Brewer, ME | Brewer, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Carson Bellows Winslow, ME | Winslow, ME | 2 | |
2 | 6 | 39A | Austin Beale Hampden, ME | Hampden, ME | 4 | |
3 | 2 | 1 | Waylon Giguere Etna, ME | Etna, ME | -1 | |
4 | 1 | 37 | Silas Hamm EDDINGTON, ME | EDDINGTON, ME | -3 | |
5 | 5 | 99X | Karigan Glasier Appleton, ME | Appleton, ME | - | |
DNS | 4 | 62 | Keldin Kaler Brewer, ME | Brewer, ME | - | |
All transfer |
Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Jesse Langley Greenbush, ME | Greenbush, ME | 1 | |
2 | 3 | 8 | Adam Gardner Orono, ME | Orono, ME | 1 | |
3 | 4 | 1 | Jason Berry Waltham, ME | Waltham, ME | 1 | |
4 DNF | 1 | 01 | Shawn Chase monroe, ME | monroe, ME | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Jesse Langley Greenbush, ME | Greenbush, ME | - | |
2 | 3 | 8 | Adam Gardner Orono, ME | Orono, ME | 1 | |
3 | 2 | 1 | Jason Berry Waltham, ME | Waltham, ME | -1 | |
4 | 4 | 01 | Shawn Chase monroe, ME | monroe, ME | - | |
All transfer |