2025 Rules Meetings
11/17/2024 -
2025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by divis
-
2025 Rules Meetings
11/17/20242025 Rules meeting will be held on Sunday, November 24, 2025 at Hermon Ambulance located at 262 Billings Road, Hermon. These meeting will be by division and each division will be scheduled as outlined below. We look forward to seeing everyone at the meetings. The Tiger...more
8/20/2022 - Speedway 95
Hermon, ME
Saturday Week 13
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 3 | |
2 | 2 | 17 | Robert Seger Frankfort , ME | Frankfort , ME | - | |
3 | 1 | 24 | Deane Smart Milford, ME | Milford, ME | -2 | |
4 | 3 | 6 | Todd Lawrence Levant, ME | Levant, ME | -1 | |
5 DNF | 5 | 19 | Steve Kimball Holden, ME | Holden, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 3 | |
2 | 2 | 19 | Steve Kimball Holden, ME | Holden, ME | - | |
3 | 5 | 6 | Todd Lawrence Levant, ME | Levant, ME | 2 | |
4 | 3 | 24 | Deane Smart Milford, ME | Milford, ME | -1 | |
5 | 1 | 17 | Robert Seger Frankfort , ME | Frankfort , ME | -4 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Scott Modery Hermon, ME | Hermon, ME | 7 | |
2 | 4 | 11 | Keith Ogden Dedham, ME | Dedham, ME | 2 | |
3 | 3 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | - | |
4 | 13 | 7 | Bobby OBrien Calais, ME | Calais, ME | 9 | |
5 | 6 | 9 | JR Ogden Hancock , ME | Hancock , ME | 1 | |
6 | 7 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 1 | |
7 | 1 | 80 | Steve Kimball Holden, ME | Holden, ME | -6 | |
8 | 5 | 51 | Tim Mooers Exeter, ME | Exeter, ME | -3 | |
9 | 9 | 24A | Jeff Alley Machias, ME | Machias, ME | - | |
10 | 14 | 16C | Dean Clements Brooks, ME | Brooks, ME | 4 | |
11 | 15 | 69 | Doug Day Glenburn, ME | Glenburn, ME | 4 | |
12 | 2 | 62 | Al Robinson | -10 | ||
13 | 10 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -3 | |
14 | 11 | 28 | James Doucette Skowhegan, ME | Skowhegan, ME | -3 | |
15 | 12 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Bobby OBrien Calais, ME | Calais, ME | - | |
2 | 2 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | - | |
3 | 6 | 24A | Jeff Alley Machias, ME | Machias, ME | 3 | |
4 | 8 | 1 | Scott Modery Hermon, ME | Hermon, ME | 4 | |
5 | 7 | 16C | Dean Clements Brooks, ME | Brooks, ME | 2 | |
6 | 5 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 | |
7 | 4 | 28 | James Doucette Skowhegan, ME | Skowhegan, ME | -3 | |
DNS | 3 | 69 | Doug Day Glenburn, ME | Glenburn, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Steve Kimball Holden, ME | Holden, ME | 1 | |
2 | 3 | 62 | Al Robinson | 1 | ||
3 | 5 | 11 | Keith Ogden Dedham, ME | Dedham, ME | 2 | |
4 | 6 | 51 | Tim Mooers Exeter, ME | Exeter, ME | 2 | |
5 | 1 | 9 | JR Ogden Hancock , ME | Hancock , ME | -4 | |
6 | 7 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 1 | |
7 | 4 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | -3 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Dennis Burns Carmel, ME | Carmel, ME | - | |
2 | 7 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | 5 | |
3 | 2 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | -1 | |
4 | 6 | 99 | Robert Mushero West Enfield, ME | West Enfield, ME | 2 | |
5 | 3 | 08 | Trevor Hathorn Dexter, ME | Dexter, ME | -2 | |
6 | 5 | 14 | Jason Morse Hermon, ME | Hermon, ME | -1 | |
DNS | 4 | 14C | Dustin Cote Smyrna, ME | Smyrna, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jason Morse Hermon, ME | Hermon, ME | 1 | |
2 | 1 | 97 | Dennis Burns Carmel, ME | Carmel, ME | -1 | |
3 | 3 | 07 | Roy Hathorn Brownville, ME | Brownville, ME | - | |
4 | 5 | 99 | Robert Mushero West Enfield, ME | West Enfield, ME | 1 | |
5 | 7 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | 2 | |
6 | 6 | 08 | Trevor Hathorn Dexter, ME | Dexter, ME | - | |
7 | 4 | 14C | Dustin Cote Smyrna, ME | Smyrna, ME | -3 | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 02 | Chip Farrington China, ME | China, ME | 6 | |
2 | 2 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | - | |
3 | 5 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 2 | |
4 | 3 | 00 | Horace Crawford Troy, ME | Troy, ME | -1 | |
5 | 4 | 17 | George Walker Glenburn, ME | Glenburn, ME | -1 | |
6 | 9 | 7 | Jason Hyde Glenburn, ME | Glenburn, ME | 3 | |
7 DNF | 1 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | -6 | |
8 DNF | 6 | 22 | Matthew Burrill Corinna, ME | Corinna, ME | -2 | |
9 DNF | 8 | 51 | Dalaney Dunn Otis, ME | Otis, ME | -1 | |
10 DNF | 12 | 30X | Durbon Davis Jr Hermon, ME | Hermon, ME | 2 | |
11 DNF | 10 | 45 | David Austin Norridgewock, ME | Norridgewock, ME | -1 | |
12 DNF | 11 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Chip Farrington China, ME | China, ME | 3 | |
2 | 1 | 22 | Matthew Burrill Corinna, ME | Corinna, ME | -1 | |
3 | 2 | 30 | Brandon McCann Winterport, ME | Winterport, ME | -1 | |
4 | 5 | 00 | Horace Crawford Troy, ME | Troy, ME | 1 | |
5 | 6 | 17 | George Walker Glenburn, ME | Glenburn, ME | 1 | |
6 | 3 | 15X | Jason Phillips Augusta, ME | Augusta, ME | -3 | |
DNS | 7 | 33 | David Boulier Bucksport, ME | Bucksport, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | 1 | |
2 | 1 | 51 | Dalaney Dunn Otis, ME | Otis, ME | -1 | |
3 | 5 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | 2 | |
4 | 4 | 7 | Jason Hyde Glenburn, ME | Glenburn, ME | - | |
5 | 3 | 45 | David Austin Norridgewock, ME | Norridgewock, ME | -2 | |
All transfer |