Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
10/10/2021 - Speedway 95
Hermon, ME
Paul Bunyan 250 SpeedWeekend @ 1PM
Paul Bunyan 250 SpeedWeekend Day 3
Classes
Track Contact
Full Event Information on MyRacePass
October Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | - | |
2 | 3 | 15 | Mike Hopkins Hermon, ME | Hermon, ME | 1 | |
3 | 6 | 24 | Deane Smart Milford, ME | Milford, ME | 3 | |
4 | 5 | 9 | Wayne Parritt Jr stuben, ME | stuben, ME | 1 | |
5 | 2 | 42 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -3 | |
6 | 8 | 14 | Josh St. Clair Liberty, ME | Liberty, ME | 2 | |
7 | 4 | 24X | Kris Matchett Skowhegan, ME | Skowhegan, ME | -3 | |
8 | 12 | 21 | Shane Clark | 4 | ||
9 | 9 | 26 | Andrew McLaughlin Harrington, ME | Harrington, ME | - | |
10 | 7 | 23 | John Curtis Hermon, ME | Hermon, ME | -3 | |
11 | 18 | 19 | Steve Kimball Holden, ME | Holden, ME | 7 | |
12 | 11 | 12 | Anthony Milano Athens, ME | Athens, ME | -1 | |
13 DNF | 13 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | - | |
14 DNF | 14 | 01 | Andy Saunders Ellsworth, ME | Ellsworth, ME | - | |
15 DNF | 10 | 15ME | Ben Ashline Winthrop, ME | Winthrop, ME | -5 | |
16 DNF | 17 | 66 | John Curtis Dresden, ME | Dresden, ME | 1 | |
17 DNF | 16 | 55 | Isaac Rollins Hudson, ME | Hudson, ME | -1 | |
DNS | 19 | 11D | David Gray Dixmont , ME | Dixmont , ME | - | |
DNS | 15 | 78 | Tiger Colby Wiscasset, ME | Wiscasset, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 1 | |
2 | 10 | 15 | Mike Hopkins Hermon, ME | Hermon, ME | 8 | |
3 | 8 | 9 | Wayne Parritt Jr stuben, ME | stuben, ME | 5 | |
4 | 5 | 23 | John Curtis Hermon, ME | Hermon, ME | 1 | |
5 | 9 | 26 | Andrew McLaughlin Harrington, ME | Harrington, ME | 4 | |
6 | 6 | 12 | Anthony Milano Athens, ME | Athens, ME | - | |
7 | 7 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | - | |
8 DNF | 3 | 78 | Tiger Colby Wiscasset, ME | Wiscasset, ME | -5 | |
9 DNF | 4 | 66 | John Curtis Dresden, ME | Dresden, ME | -5 | |
10 DNF | 1 | 11D | David Gray Dixmont , ME | Dixmont , ME | -9 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | - | |
2 | 2 | 24X | Kris Matchett Skowhegan, ME | Skowhegan, ME | - | |
3 | 7 | 24 | Deane Smart Milford, ME | Milford, ME | 4 | |
4 | 9 | 14 | Josh St. Clair Liberty, ME | Liberty, ME | 5 | |
5 | 5 | 15ME | Ben Ashline Winthrop, ME | Winthrop, ME | - | |
6 | 3 | 21 | Shane Clark | -3 | ||
7 | 8 | 01 | Andy Saunders Ellsworth, ME | Ellsworth, ME | 1 | |
8 | 4 | 55 | Isaac Rollins Hudson, ME | Hudson, ME | -4 | |
9 DNF | 6 | 19 | Steve Kimball Holden, ME | Holden, ME | -3 | |
All transfer |
October Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Scott Modery Hermon, ME | Hermon, ME | - | |
2 | 2 | 24X | Ben Ashline Winthrop, ME | Winthrop, ME | - | |
3 | 3 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | - | |
4 | 7 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 | |
5 | 6 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 1 | |
6 | 5 | 80 | Steve Kimball Holden, ME | Holden, ME | -1 | |
7 | 15 | 24H | Garett Hayman Milford, ME | Milford, ME | 8 | |
8 | 14 | 14 | Anthony Moore Hermon, ME | Hermon, ME | 6 | |
9 | 9 | 15B | Brad Bellows China, ME | China, ME | - | |
10 | 12 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 2 | |
11 | 24 | 4S | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 13 | |
12 | 4 | 63 | Kyle Robinson CLinton, ME | CLinton, ME | -8 | |
13 | 10 | 5 | Bryan Robbins Montville, ME | Montville, ME | -3 | |
14 | 19 | X | Andrew Turbovsky Albion, ME | Albion, ME | 5 | |
15 | 22 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 7 | |
16 | 21 | 11D | James Doucette Skowhegan, ME | Skowhegan, ME | 5 | |
17 DNF | 16 | 62 | Sonny Robinson Benton, ME | Benton, ME | -1 | |
18 DNF | 18 | 71 | Donny Silva Hudson, ME | Hudson, ME | - | |
19 DNF | 25 | 9 | JR Ogden Hancock , ME | Hancock , ME | 6 | |
20 DNF | 8 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | -12 | |
21 DNF | 26 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 5 | |
22 DNF | 11 | 51 | Josh St. Clair Liberty, ME | Liberty, ME | -11 | |
23 DNF | 17 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | -6 | |
24 DNF | 13 | 15 | James Goodman Carmel, ME | Carmel, ME | -11 | |
25 DNF | 23 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -2 | |
DNS | 20 | 14H | Kurt Hewins Leeds, ME | Leeds, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Scott Modery Hermon, ME | Hermon, ME | 2 | |
2 | 1 | 63 | Kyle Robinson CLinton, ME | CLinton, ME | -1 | |
3 | 6 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 | |
4 | 2 | 5 | Bryan Robbins Montville, ME | Montville, ME | -2 | |
5 | 5 | 15 | James Goodman Carmel, ME | Carmel, ME | - | |
6 | 8 | 62 | Sonny Robinson Benton, ME | Benton, ME | 2 | |
7 | 7 | X | Andrew Turbovsky Albion, ME | Albion, ME | - | |
8 | 4 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -4 | |
9 | 9 | 9 | JR Ogden Hancock , ME | Hancock , ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24X | Ben Ashline Winthrop, ME | Winthrop, ME | 4 | |
2 | 6 | 80 | Steve Kimball Holden, ME | Holden, ME | 4 | |
3 | 7 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 4 | |
4 | 8 | 51 | Josh St. Clair Liberty, ME | Liberty, ME | 4 | |
5 | 4 | 14 | Anthony Moore Hermon, ME | Hermon, ME | -1 | |
6 | 3 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | -3 | |
7 DNF | 2 | 14H | Kurt Hewins Leeds, ME | Leeds, ME | -5 | |
8 DNF | 1 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | - | |
2 | 4 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 2 | |
3 | 3 | 15B | Brad Bellows China, ME | China, ME | - | |
4 | 6 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 2 | |
5 | 8 | 24H | Garett Hayman Milford, ME | Milford, ME | 3 | |
6 | 2 | 71 | Donny Silva Hudson, ME | Hudson, ME | -4 | |
7 | 7 | 11D | James Doucette Skowhegan, ME | Skowhegan, ME | - | |
8 | 5 | 4S | Duane Seekins Stockton Springs, ME | Stockton Springs, ME | -3 | |
9 | 9 | 15X | Jason Phillips Augusta, ME | Augusta, ME | - | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | - | |
2 | 2 | 0 | Steve Heath Milo, ME | Milo, ME | - | |
3 | 3 | 20 | Josh Merrill Corinth, ME | Corinth, ME | - | |
4 | 4 | 97 | Becky Burns Carmel, ME | Carmel, ME | - | |
5 | 7 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | 2 | |
6 DNF | 8 | 88X | Wes Turner Benton, ME | Benton, ME | 2 | |
7 DNF | 6 | 13 | William Maheu Fairfield, ME | Fairfield, ME | -1 | |
8 DNF | 9 | 00 | Trey Brown Winterport, ME | Winterport, ME | 1 | |
DQ | 5 | X | Bryan Robbins Montville, ME | Montville, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | 4 | |
2 | 2 | 0 | Steve Heath Milo, ME | Milo, ME | - | |
3 | 1 | 20 | Josh Merrill Corinth, ME | Corinth, ME | -2 | |
4 | 3 | 97 | Becky Burns Carmel, ME | Carmel, ME | -1 | |
5 | 4 | 13 | William Maheu Fairfield, ME | Fairfield, ME | -1 | |
6 | 7 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | 1 | |
7 DNF | 9 | 88X | Wes Turner Benton, ME | Benton, ME | 2 | |
8 DNF | 8 | 00 | Trey Brown Winterport, ME | Winterport, ME | - | |
DQ | 6 | X | Bryan Robbins Montville, ME | Montville, ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Chip Farrington China, ME | China, ME | 1 | |
2 | 3 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | 1 | |
3 | 6 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 3 | |
4 | 1 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | -3 | |
5 | 4 | 77 | Darius Miranda Orono, ME | Orono, ME | -1 | |
6 | 7 | 7 | Jayson Hyde Glenburn, ME | Glenburn, ME | 1 | |
7 | 5 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | -2 | |
8 | 12 | 82 | Dalaney Dunn Otis, ME | Otis, ME | 4 | |
9 | 11 | 81 | Julie Ridley Old Town, ME | Old Town, ME | 2 | |
10 | 9 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -1 | |
11 DNF | 10 | 8 | Adam Gardner Orono, ME | Orono, ME | -1 | |
12 DNF | 8 | 11 | Jason Trundy Newburgh, ME | Newburgh, ME | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | 6 | |
2 | 4 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | 2 | |
3 | 2 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | -1 | |
4 | 3 | 7 | Jayson Hyde Glenburn, ME | Glenburn, ME | -1 | |
5 | 1 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -4 | |
6 | 6 | 81 | Julie Ridley Old Town, ME | Old Town, ME | - | |
DNS | 5 | 46 | John Thomas Sr Farmington, ME | Farmington, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Chip Farrington China, ME | China, ME | - | |
2 | 5 | 77 | Darius Miranda Orono, ME | Orono, ME | 3 | |
3 | 3 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | - | |
4 | 2 | 11 | Jason Trundy Newburgh, ME | Newburgh, ME | -2 | |
5 | 6 | 8 | Adam Gardner Orono, ME | Orono, ME | 1 | |
6 | 4 | 82 | Dalaney Dunn Otis, ME | Otis, ME | -2 | |
All transfer |