Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
6/5/2021 - Speedway 95
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 5 | |
2 | 5 | 24 | Deane Smart Milford, ME | Milford, ME | 3 | |
3 | 3 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | - | |
4 | 1 | 6 | Todd Lawrence Levant, ME | Levant, ME | -3 | |
5 | 2 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -3 | |
6 DNF | 7 | 4 | Wayne Parritt Jr stuben, ME | stuben, ME | 1 | |
7 DNF | 4 | 23 | John Curtis Hermon, ME | Hermon, ME | -3 | |
DNS | 8 | 51 | Josh Gerry Plymouth, ME | Plymouth, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Deane Smart Milford, ME | Milford, ME | 6 | |
2 | 2 | 23 | John Curtis Hermon, ME | Hermon, ME | - | |
3 | 3 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | - | |
4 | 8 | 6 | Todd Lawrence Levant, ME | Levant, ME | 4 | |
5 | 6 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | 1 | |
6 | 5 | 4 | Wayne Parritt Jr stuben, ME | stuben, ME | -1 | |
7 | 4 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | -3 | |
DNS | 1 | 51 | Josh Gerry Plymouth, ME | Plymouth, ME | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Steve Kimball Holden, ME | Holden, ME | - | |
2 | 2 | 14 | Anthony Moore Hermon, ME | Hermon, ME | - | |
3 | 13 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 10 | |
4 | 3 | 63 | Kyle Robinson CLinton, ME | CLinton, ME | -1 | |
5 | 11 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 6 | |
6 | 5 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | -1 | |
7 | 12 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 5 | |
8 | 7 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | -1 | |
9 | 4 | 69 | Doug Day Glenburn, ME | Glenburn, ME | -5 | |
10 | 17 | 4 | Zach Audet Norridgewock, ME | Norridgewock, ME | 7 | |
11 | 6 | 24H | Garett Hayman Milford, ME | Milford, ME | -5 | |
12 | 14 | 62 | Al Robinson | 2 | ||
13 | 18 | 24S | Brad Smart Bradley, ME | Bradley, ME | 5 | |
14 | 9 | 8X | Joe Legere Milford, ME | Milford, ME | -5 | |
15 | 8 | 11D | James Doucette Skowhegan, ME | Skowhegan, ME | -7 | |
16 | 19 | 84 | Spencer Sweatt Albion, ME | Albion, ME | 3 | |
17 | 10 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -7 | |
18 DNF | 16 | 81 | Pete Robinson east machias, ME | east machias, ME | -2 | |
19 DNF | 15 | 94 | Steve Rackliff Starks, ME | Starks, ME | -4 | |
DNS | 20 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | - | |
DNS | 21 | 1 | Scott Modery Hermon, ME | Hermon, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 | |
2 | 3 | 62 | Al Robinson | 1 | ||
3 | 2 | 94 | Steve Rackliff Starks, ME | Starks, ME | -1 | |
4 | 1 | 63 | Kyle Robinson CLinton, ME | CLinton, ME | -3 | |
5 | 6 | 24H | Garett Hayman Milford, ME | Milford, ME | 1 | |
6 | 7 | 11D | James Doucette Skowhegan, ME | Skowhegan, ME | 1 | |
7 DNF | 5 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80 | Steve Kimball Holden, ME | Holden, ME | 2 | |
2 | 6 | 14 | Anthony Moore Hermon, ME | Hermon, ME | 4 | |
3 | 1 | 81 | Pete Robinson east machias, ME | east machias, ME | -2 | |
4 | 5 | 69 | Doug Day Glenburn, ME | Glenburn, ME | 1 | |
5 | 7 | 24S | Brad Smart Bradley, ME | Bradley, ME | 2 | |
6 | 2 | 84 | Spencer Sweatt Albion, ME | Albion, ME | -4 | |
7 DNF | 4 | 77 | Donny Blanchard Farmington, ME | Farmington, ME | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 5 | |
2 | 4 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 2 | |
3 | 3 | 4 | Zach Audet Norridgewock, ME | Norridgewock, ME | - | |
4 | 5 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 1 | |
5 | 7 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | 2 | |
6 | 2 | 8X | Joe Legere Milford, ME | Milford, ME | -4 | |
DNS | 1 | 1 | Scott Modery Hermon, ME | Hermon, ME | - | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Josh Merrill Corinth, ME | Corinth, ME | 3 | |
2 | 3 | 97 | Barry Elston Carmel, ME | Carmel, ME | 1 | |
3 | 1 | 33 | Ian Fraser Belmont , ME | Belmont , ME | -2 | |
4 | 2 | 10B | Hunter Bennett Prospect, ME | Prospect, ME | -2 | |
5 | 9 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | 4 | |
DNS | 5 | 22 | Matthew Burrill Corinna, ME | Corinna, ME | - | |
DNS | 6 | 13 | William Maheu Fairfield, ME | Fairfield, ME | - | |
DNS | 7 | 66 | James Grover Jr Newcastle, ME | Newcastle, ME | - | |
DNS | 8 | 70 | Jesse Plungy Palmyra, ME | Palmyra, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Josh Merrill Corinth, ME | Corinth, ME | 1 | |
2 | 4 | 97 | Barry Elston Carmel, ME | Carmel, ME | 2 | |
3 | 1 | 33 | Ian Fraser Belmont , ME | Belmont , ME | -2 | |
4 | 9 | 10B | Hunter Bennett Prospect, ME | Prospect, ME | 5 | |
5 DNF | 5 | 13 | William Maheu Fairfield, ME | Fairfield, ME | - | |
6 DNF | 8 | 66 | James Grover Jr Newcastle, ME | Newcastle, ME | 2 | |
7 DNF | 7 | 22 | Matthew Burrill Corinna, ME | Corinna, ME | - | |
8 DNF | 3 | 70 | Jesse Plungy Palmyra, ME | Palmyra, ME | -5 | |
DNS | 6 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 7 | |
2 | 10 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | 8 | |
3 | 11 | 80 | Kevin Hartley Carmel, ME | Carmel, ME | 8 | |
4 | 3 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | -1 | |
5 | 1 | 8 | Adam Gardner Orono, ME | Orono, ME | -4 | |
6 | 2 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -4 | |
7 | 7 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | - | |
8 | 4 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | -4 | |
9 | 12 | 43 | Eric Blanchette Swanville, ME | Swanville, ME | 3 | |
10 DNF | 13 | 22 | Tim Daley Frankfort , ME | Frankfort , ME | 3 | |
11 DNF | 9 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | -2 | |
12 DNF | 6 | 51 | Dalaney Dunn Otis, ME | Otis, ME | -6 | |
DQ | 5 | 11 | Darrell Ogden Hancock , ME | Hancock , ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Adam Gardner Orono, ME | Orono, ME | 1 | |
2 | 4 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | 2 | |
3 | 1 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -2 | |
4 | 5 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | 1 | |
5 | 6 | 11 | Darrell Ogden Hancock , ME | Hancock , ME | 1 | |
6 | 3 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -3 | |
7 | 7 | 43 | Eric Blanchette Swanville, ME | Swanville, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 1 | |
2 | 3 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | 1 | |
3 | 6 | 80 | Kevin Hartley Carmel, ME | Carmel, ME | 3 | |
4 | 5 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | 1 | |
5 | 1 | 22 | Tim Daley Frankfort , ME | Frankfort , ME | -4 | |
6 DNF | 4 | 51 | Dalaney Dunn Otis, ME | Otis, ME | -2 | |
All transfer |