Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
5/22/2021 - Speedway 95
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 4 | |
2 | 3 | 4 | Wayne Parritt Jr stuben, ME | stuben, ME | 1 | |
3 | 1 | 24 | Deane Smart Milford, ME | Milford, ME | -2 | |
4 | 6 | 23 | John Curtis Hermon, ME | Hermon, ME | 2 | |
5 DNF | 4 | 6 | Todd Lawrence Levant, ME | Levant, ME | -1 | |
6 DNF | 2 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 1 | |
2 | 1 | 24 | Deane Smart Milford, ME | Milford, ME | -1 | |
3 | 5 | 23 | John Curtis Hermon, ME | Hermon, ME | 2 | |
4 | 3 | 4 | Wayne Parritt Jr stuben, ME | stuben, ME | -1 | |
5 | 4 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -1 | |
6 | 6 | 6 | Todd Lawrence Levant, ME | Levant, ME | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 4 | |
2 | 6 | 80 | Steve Kimball Holden, ME | Holden, ME | 4 | |
3 | 2 | 14 | Anthony Moore Hermon, ME | Hermon, ME | -1 | |
4 | 14 | 63 | Cole Robinson Palmyra, ME | Palmyra, ME | 10 | |
5 | 3 | 24H | Garett Hayman Milford, ME | Milford, ME | -2 | |
6 | 12 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 6 | |
7 | 15 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 8 | |
8 | 13 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 5 | |
9 | 16 | 30 | Nate Pearson Glenburn, ME | Glenburn, ME | 7 | |
10 | 8 | 11D | James Doucette Skowhegan, ME | Skowhegan, ME | -2 | |
11 | 10 | 23 | Michael Millett EDDINGTON, ME | EDDINGTON, ME | -1 | |
12 DNF | 9 | 8X | Joe Legere Milford, ME | Milford, ME | -3 | |
13 DNF | 11 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -2 | |
14 DNF | 1 | 72 | William McCullough Kenduskeag, ME | Kenduskeag, ME | -13 | |
15 DNF | 4 | 81 | Pete Robinson east machias, ME | east machias, ME | -11 | |
16 DNF | 7 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | William McCullough Kenduskeag, ME | Kenduskeag, ME | 1 | |
2 | 1 | 24H | Garett Hayman Milford, ME | Milford, ME | -1 | |
3 | 6 | 81 | Pete Robinson east machias, ME | east machias, ME | 3 | |
4 | 8 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 4 | |
5 | 7 | 80 | Steve Kimball Holden, ME | Holden, ME | 2 | |
6 | 4 | 11 | Keith Ogden Dedham, ME | Dedham, ME | -2 | |
7 | 5 | 8X | Joe Legere Milford, ME | Milford, ME | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Anthony Moore Hermon, ME | Hermon, ME | 1 | |
2 | 6 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | 4 | |
3 | 8 | 63 | Cole Robinson Palmyra, ME | Palmyra, ME | 5 | |
4 | 5 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 1 | |
5 | 9 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 | |
6 | 4 | 11D | James Doucette Skowhegan, ME | Skowhegan, ME | -2 | |
7 | 1 | 23 | Michael Millett EDDINGTON, ME | EDDINGTON, ME | -6 | |
8 | 3 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -5 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Josh Merrill Corinth, ME | Corinth, ME | - | |
2 | 2 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | |
3 | 3 | 33 | Ian Fraser Belmont , ME | Belmont , ME | - | |
4 | 5 | 29 | Kyle Moore Frankfort , ME | Frankfort , ME | 1 | |
5 | 4 | 22 | Matthew Burrill Corinna, ME | Corinna, ME | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Josh Merrill Corinth, ME | Corinth, ME | 2 | |
2 | 2 | 33 | Ian Fraser Belmont , ME | Belmont , ME | - | |
3 | 5 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | 2 | |
4 | 1 | 29 | Kyle Moore Frankfort , ME | Frankfort , ME | -3 | |
5 | 6 | 22 | Matthew Burrill Corinna, ME | Corinna, ME | 1 | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 02 | Chip Farrington China, ME | China, ME | 7 | |
2 | 1 | 15X | Jason Phillips Augusta, ME | Augusta, ME | -1 | |
3 | 9 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | 6 | |
4 | 4 | 51 | Dalaney Dunn Otis, ME | Otis, ME | - | |
5 | 2 | 8 | Adam Gardner Orono, ME | Orono, ME | -3 | |
6 | 7 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | 1 | |
7 | 10 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | 3 | |
8 | 13 | 9X | JR Ogden Hancock , ME | Hancock , ME | 5 | |
9 | 12 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | 3 | |
10 | 3 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | -7 | |
11 | 11 | 81 | Edward Archer Jr Pittsfield, ME | Pittsfield, ME | - | |
12 | 5 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -7 | |
13 | 14 | 34X | Ben Jenkins Brewer, ME | Brewer, ME | 1 | |
DNS | 6 | 43 | Eric Blanchette Swanville, ME | Swanville, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Chip Farrington China, ME | China, ME | 1 | |
2 | 6 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 4 | |
3 | 4 | 14K | Kevin Seekins Frankfort , ME | Frankfort , ME | 1 | |
4 | 5 | 8 | Adam Gardner Orono, ME | Orono, ME | 1 | |
5 | 1 | 51 | Dalaney Dunn Otis, ME | Otis, ME | -4 | |
6 | 7 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | 1 | |
DNS | 3 | 43 | Eric Blanchette Swanville, ME | Swanville, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | 2 | |
2 | 2 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | - | |
3 | 5 | 81 | Edward Archer Jr Pittsfield, ME | Pittsfield, ME | 2 | |
4 | 4 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | - | |
5 | 1 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -4 | |
6 DNF | 6 | 9 | Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | - | |
DQ | 7 | 34 | Jason Trundy Newburgh, ME | Newburgh, ME | - | |
All transfer |