Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
5/8/2021 - Speedway 95
Hermon, ME
Saturday Racing Divisions @ 7PM
Saturday Racing Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 5 | |
2 | 5 | 4 | Wayne Parritt Jr stuben, ME | stuben, ME | 3 | |
3 | 1 | 24 | Deane Smart Milford, ME | Milford, ME | -2 | |
4 | 8 | 21 | Shane Clark | 4 | ||
5 | 4 | 6 | Todd Lawrence Levant, ME | Levant, ME | -1 | |
6 | 2 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | -4 | |
7 | 7 | 33T | Trey Brown Winterport, ME | Winterport, ME | - | |
8 | 3 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Wayne Parritt Jr stuben, ME | stuben, ME | - | |
2 | 5 | 24 | Deane Smart Milford, ME | Milford, ME | 3 | |
3 | 2 | 52 | Dana Wilbur Frankfort , ME | Frankfort , ME | -1 | |
4 | 7 | 27 | Brenton Parritt Steuben, ME | Steuben, ME | 3 | |
5 | 3 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -2 | |
6 | 6 | 33T | Trey Brown Winterport, ME | Winterport, ME | - | |
7 | 8 | 21 | Shane Clark | 1 | ||
8 | 4 | 6 | Todd Lawrence Levant, ME | Levant, ME | -4 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 15 | |
2 | 2 | 1 | Scott Modery Hermon, ME | Hermon, ME | - | |
3 | 5 | 80 | Steve Kimball Holden, ME | Holden, ME | 2 | |
4 | 1 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | -3 | |
5 | 4 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | -1 | |
6 | 3 | 14 | Anthony Moore Hermon, ME | Hermon, ME | -3 | |
7 | 15 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 8 | |
8 | 7 | 8X | Joe Legere Milford, ME | Milford, ME | -1 | |
9 | 6 | 69 | Doug Day Glenburn, ME | Glenburn, ME | -3 | |
10 | 14 | 24H | Garett Hayman Milford, ME | Milford, ME | 4 | |
11 | 8 | 21 | Tony Poulin Oakland, ME | Oakland, ME | -3 | |
12 | 9 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -3 | |
13 | 11 | 63 | Tim Robinson | -2 | ||
14 | 17 | 81 | Pete Robinson east machias, ME | east machias, ME | 3 | |
15 | 13 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -2 | |
16 | 10 | 23 | Michael Millett EDDINGTON, ME | EDDINGTON, ME | -6 | |
17 | 12 | 9 | JR Ogden Hancock , ME | Hancock , ME | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Pete Robinson east machias, ME | east machias, ME | 1 | |
2 | 9 | 1 | Scott Modery Hermon, ME | Hermon, ME | 7 | |
3 | 6 | 2 | Ryan Robinson CLinton, ME | CLinton, ME | 3 | |
4 | 3 | 69 | Doug Day Glenburn, ME | Glenburn, ME | -1 | |
5 | 7 | 24H | Garett Hayman Milford, ME | Milford, ME | 2 | |
6 | 5 | 8X | Joe Legere Milford, ME | Milford, ME | -1 | |
7 | 1 | 11 | James Doucette Skowhegan, ME | Skowhegan, ME | -6 | |
8 | 8 | 63 | Tim Robinson | - | ||
9 | 4 | 9 | JR Ogden Hancock , ME | Hancock , ME | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Bobby Seger JR Frankfort , ME | Frankfort , ME | - | |
2 | 2 | 14 | Anthony Moore Hermon, ME | Hermon, ME | - | |
3 | 8 | 80 | Steve Kimball Holden, ME | Holden, ME | 5 | |
4 | 7 | 20 | Joe Harriman Liberty, ME | Liberty, ME | 3 | |
5 | 6 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 | |
6 | 4 | 21 | Tony Poulin Oakland, ME | Oakland, ME | -2 | |
7 | 3 | 23 | Michael Millett EDDINGTON, ME | EDDINGTON, ME | -4 | |
DNS | 5 | 03 | Michael Overlock Franklin, ME | Franklin, ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | - | |
2 | 3 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 | |
3 | 12 | 02 | Chip Farrington China, ME | China, ME | 9 | |
4 | 11 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | 7 | |
5 | 13 | 15X | Jason Trundy Newburgh, ME | Newburgh, ME | 8 | |
6 | 2 | 10 | Derek Smith Bangor, ME | Bangor, ME | -4 | |
7 | 4 | 9 | Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | -3 | |
8 | 9 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | 1 | |
9 | 7 | 27 | Wesley Carter Brewer, ME | Brewer, ME | -2 | |
10 | 5 | 81 | Edward Archer Jr Pittsfield, ME | Pittsfield, ME | -5 | |
11 | 10 | 51 | Dalaney Dunn Otis, ME | Otis, ME | -1 | |
12 DNF | 6 | 8 | Adam Gardner Orono, ME | Orono, ME | -6 | |
13 DNF | 8 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15X | Jason Trundy Newburgh, ME | Newburgh, ME | 3 | |
2 | 3 | 51 | Dalaney Dunn Otis, ME | Otis, ME | 1 | |
3 | 2 | 10 | Derek Smith Bangor, ME | Bangor, ME | -1 | |
4 | 1 | 9 | Donald Klump Smyrna Mills, ME | Smyrna Mills, ME | -3 | |
5 | 5 | 81 | Edward Archer Jr Pittsfield, ME | Pittsfield, ME | - | |
6 | 7 | 27 | Wesley Carter Brewer, ME | Brewer, ME | 1 | |
DNS | 6 | 43 | Eric Blanchette Swanville, ME | Swanville, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Anthony Fuller Liberty, ME | Liberty, ME | 2 | |
2 | 7 | 51X | Jordan Kimball Hermon, ME | Hermon, ME | 5 | |
3 | 4 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 | |
4 | 5 | 02 | Chip Farrington China, ME | China, ME | 1 | |
5 | 2 | 8 | Adam Gardner Orono, ME | Orono, ME | -3 | |
6 | 1 | 33 | David Boulier Bucksport, ME | Bucksport, ME | -5 | |
7 DNF | 6 | 14 | Dustin Cote Smyrna, ME | Smyrna, ME | -1 | |
All transfer |
Oct Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7NH | Cody LeBlanc Berlin, NH | Berlin, NH | 5 | |
2 | 7 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | 5 | |
3 | 1 | 11 | Cody Farnsworth Orono, ME | Orono, ME | -2 | |
4 | 9 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 5 | |
5 | 3 | 85 | Michael Viens Seekonk, MA | Seekonk, MA | -2 | |
6 | 4 | 55 | Nick Anderson Oxford, MA | Oxford, MA | -2 | |
7 | 11 | 88 | Emerson Cayer Contoocook, NH | Contoocook, NH | 4 | |
8 | 15 | 90 | Desmond Skillings Antrim, NH | Antrim, NH | 7 | |
9 | 8 | 8 | Ryan Keniston none, ME | none, ME | -1 | |
10 | 13 | 97 | Rebecca Elston-Burns Carmel, ME | Carmel, ME | 3 | |
11 | 10 | 14 | Jason Morse Hermon, ME | Hermon, ME | -1 | |
12 | 14 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | 2 | |
13 | 12 | 4 | Kristopher Foss Levant, ME | Levant, ME | -1 | |
14 | 16 | 33X | Ian Fraser Belmont , ME | Belmont , ME | 2 | |
15 | 2 | 20X | Josh Merrill Corinth, ME | Corinth, ME | -13 | |
16 | 5 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | -11 | |
17 | 17 | 00 | Lewis Badger Milo, ME | Milo, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Zach Audet Norridgewock, ME | Norridgewock, ME | - | |
2 | 5 | 10 | Isaac Rollins Hudson, ME | Hudson, ME | 3 | |
3 | 7 | 88 | Emerson Cayer Contoocook, NH | Contoocook, NH | 4 | |
4 | 3 | 20X | Josh Merrill Corinth, ME | Corinth, ME | -1 | |
5 | 9 | 8 | Ryan Keniston none, ME | none, ME | 4 | |
6 | 8 | 97 | Rebecca Elston-Burns Carmel, ME | Carmel, ME | 2 | |
7 | 4 | 14 | Jason Morse Hermon, ME | Hermon, ME | -3 | |
8 | 6 | 90 | Desmond Skillings Antrim, NH | Antrim, NH | -2 | |
DNS | 2 | 20 | Jason Kimball Pittstion, ME | Pittstion, ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7NH | Cody LeBlanc Berlin, NH | Berlin, NH | - | |
2 | 6 | 55 | Nick Anderson Oxford, MA | Oxford, MA | 4 | |
3 | 3 | 85 | Michael Viens Seekonk, MA | Seekonk, MA | - | |
4 | 5 | 11 | Cody Farnsworth Orono, ME | Orono, ME | 1 | |
5 | 4 | 33 | Erin Aiken Claremont, NH | Claremont, NH | -1 | |
6 | 8 | 4 | Kristopher Foss Levant, ME | Levant, ME | 2 | |
7 | 7 | 28 | Andrew McTague Jr Frankfort , ME | Frankfort , ME | - | |
8 | 2 | 33X | Ian Fraser Belmont , ME | Belmont , ME | -6 | |
All transfer |